| Serving Size: | 1 tbsp (9.5g) | |
|---|---|---|
| Servings Per Container: | About 36 | |
| Amount per Serving | % Daily Value* | |
| * The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Calories | 30 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 50mg | 2% |
| Total Carbohydrate | 7g | 3% |
| Dietary Fiber | <1g | 2% |
| Total Sugars | 4g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 1g | 2% |
| Vitamin D | 0mcg | 0% |
| Calcium | 12mg | 0% |
| Iron | 0.7mg | 4% |
| Potassium | 234mg | 4% |
Ingredient: Beet Root Powder.
Not manufactured with yeast, wheat, gluten, soy, corn, milk, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Natural color variation may occur in this product.
This product is sold by weight not volume.
Store in a cool, dry, dark place after opening.
