Product Description
-
With Whole Food Concentrates
- Gluten Free
-
Vegetarian
-
Hypo-Allergenic
Delicious Natural Fruity Flavors! Source of Life Animal Parade children's formula supplies the protection and nutritional assurance all parents seek for their children, along with the great taste and animal shapes that kids love. Each chewable tablet supplies 16 vitamins and 8 minerals, as well as nature's most healthful whole foods, including spirulina, carrot, broccoli, whole brown rice and spinach. Combining the natural goodness of whole foods with a balanced profile of nutrients is what makes Animal Parade a complete dietary supplement formulated for your child.
Directions
Amount Per Serving | % Daily Value | |
|
||
%DV for Children 4 Years and Older | ||
|
||
Calories | 10 | |
|
||
Total Carbohydrate | 2 g | <1% |
|
||
Total Sugars | 2 g | |
|
||
Includes 2 g Added Sugars | 4% | |
|
||
Vitamin A (as beta carotene) | 1500 mcg (5000 IU) | 167% |
|
||
Vitamin C (as ascorbic acid) | 60 mg | 67% |
|
||
Vitamin D3 (as cholecalciferol) | 100 mcg (400 IU) | 50% |
|
||
Vitamin E (as d-alpha tocopheryl acetate) | 10 mg (30 IU) | 133% |
|
||
Thiamin (vitamin B1) (as thiamine hydrochloride) | 1.5 mg | 125% |
|
||
Riboflavin (vitamin B2) | 1.7 mg | 131% |
|
||
Niacin (as niacinamide) | 20 mg NE | 125% |
|
||
Vitamin B6 (as pyridoxine HCl) | 2 mg | 118% |
|
||
Folate (10 mcg L-methylfolate) (as calcium-L-5-methyltetrahydrofolate) | 17 mcg DFE | 4% |
|
||
Vitamin B12 (as methylcobalamin) | 6 mcg | 250% |
|
||
Biotin | 50 mcg | 167% |
|
||
Pantothenic Acid (as calcium pantothenate) | 10 mg | 200% |
|
||
Calcium (as aminoate complex) | 20 mg | 2% |
|
||
Iron (as aminoate complex) | 5 mg | 28% |
|
||
Iodine (from kelp) | 100 mcg | 67% |
|
||
Magnesium (as aminoate complex) | 10 mg | 2% |
|
||
Zinc (as aminoate complex) | 3 mg | 27% |
|
||
Copper (as aminoate complex) | 0.05 mg | 6% |
|
||
Manganese (as aminoate complex) | 0.05 mg | 2% |
|
||
Potassium (as aminoate complex) | 1 mg | <1% |
|
||
Pineapple Fruit | 50 mg | * |
|
||
Apple Fruit | 50 mg | * |
|
||
Sunflower Oil | 20 mg | * |
|
||
Lemon Bioflavonoid Complex (from Citrus limon fruit) | 20 mg | * |
|
||
PABA (para-aminobenzoic acid) | 400 mcg | * |
|
||
Inositol | 10 mcg | * |
|
Statements made on this website have not been evaluated by the U.S. Food and Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease. Information provided by this website or this company is not a substitute for individual medical advice.