Product Description
- High-potency chelated iron (85 mg per two mini-tabs) to support total blood health*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
- Gentle, mild, easy on the stomach
- Bioflavonoid complex enhances mineral utilization
- Broad spectrum of essential cofactors to maximize effectiveness
- Convenient, easy-to-take mini-tab form
- Slow release for greater absorption
- 30 Servings Per Container
Supplement Facts
Serving Size:
3 SOFTGELS
Number of Servings:
20 Servings
Amount Per Serving | % Daily Value | |
---|---|---|
CALORIES | N/A* | |
CALORIES FROM FAT | N/A* | |
TOTAL FAT | <1% | |
VITAMIN C - (PROPRIETARY ESTERIFIED COMPLEX - S ASCORBYL PALMIITATE, ASCORBIC ACID, MAGNESIUM ASCORBATE, POTASSIUM ASCORBATE, ZINC ASCORBATE) | 500% | |
VITAMIN E - (AS D-ALPHA TOCOPHERYL ACETATE) | 100% | |
THIAMIN (VITAMIN B1) - (AS THIAMINE HCI) | 1667% | |
RIBOFLAVIN (VITAMIN B2) | 1470% | |
NIACIN - (AS NIACINAMIDE) | 250% | |
VITAMIN B6 - (AS PYRIDOXINE HCL) | 1250% | |
FOLATE - (AS FOLIC ACID) | 100% | |
VITAMIN B12 - (AS CYANOCOBALAMIN) | 16667% | |
PANTOTHENIC ACID - (AS CALCIUM PANTOTHENATE) | 250% | |
CALCIUM - (AS AMINO ACID CHELATE/COMPLEX). | 3% | |
IRON - (AS FERROUS BISGLYCINATE CHELATE) | 472% | |
ZINC - (AS MONOMETHIONINE) | 33% | |
SELENIUM - (AS AMINO ACID COMPLEX) | 14% | |
COPPER - (AS AMINO ACID CHELATE) | 100% | |
MANGANESE - (AS AMINO ACID CHELATE/COMPLEX) | 250% | |
L-CYSTEINE - (FREE FORM AMINO ACID) | N/A* | |
PROANTHOPLEX - (PROPRIETARY PROANTHOCYANIDIN/BIOFLAVANOID COMPLEX: LEMON BIOFLAVANOIDS, BILBERRY, BLACKBERRY, GREEN TEA, BLACK 7 RED RASPBERRY) | N/A* | |
BEET - (BETA VULGARIS) | N/A* |
Sunflower oil, gelatin, glycerin, beeswax, lecithin, purifiedwater, natural color, chlorophyll, spinach (Spinacia oleracea leaf), broccoli (Brassica oleracea floret), shattered cell wall chlorella and spirulina.
Does Not Contain:
Free of Artificial Colors, Free of Artificial Flavors, Free of Artificial Sweetener
Statements made on this website have not been evaluated by the U.S. Food and Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease. Information provided by this website or this company is not a substitute for individual medical advice.