Product Description
- Essentials
- Once Daily
- 30 Day Supply
- For Health, Energy and Beauty Needs
- Provides 24 Essential Vitamins and Minerals
- One Convenient Tablet Daily
- GAT Authentic
- Formulated for Active Women
- Dietary Supplement
- #CompeteHarder
GAT Womens Multivitamin goes beyond just addressing nutrient deficiencies with Vitamin K1 and D3 for bone health and Biotin to support hair, skin and nails. It's a convenient once-daily, multi-formulated vitamin for today's active women.
Suggested Use
Adults, take 1 tablet with water, preferably with a meal, as a dietary supplement.
Other Ingredients
Microcrystalline cellulose, dicalcium phosphate, rice concentrate (nu-flow), croscarmellose sodium, maltodextrin, stearic acid, polysaccharide, starch, silica, coating (hydroxypropyl methylcellulose, glycerin, hydroxypropyl cellulose).
Warnings
Store in a cool, dry place. Keep out of reach of children. Do not use if neck seal is broken or missing.
Accidental overdose of iron containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In cause of accidental overdose, call a doctor or poison-control center immediately.
Consult your medical doctor prior to using this product if you are: under 18 years of age; pregnant; nursing; trying to become pregnant; taking medication; have a medical condition; or are currently unaware of your health status.
Supplement Facts | ||
Serving Size: 1 Tablet | ||
Serving Per Container: 30 | ||
Amount Per Serving | %DV* | |
Vitamin A (as Retinyl Palmitate and 50% as Beta Carotene) | 1500 mcg RAE | 167% |
Vitamin C (Ascorbic Acid) | 120 mg | 133% |
Vitamin D3 (Cholecalciferol) | 10 mcg | 50% |
Vitamin E (as d-alpha-Tocopheryl Acid Succinate) | 33.5 mg | 223% |
Vitamin K1 (Phytonadione) | 100 mcg | 83% |
Vitamin B1 (Thiamine) | 25 mg | 2083% |
Vitamin B2 (Riboflavin) | 25 mg | 1923% |
Vitamin B3 (as Niacinamide) | 25 mg NE | 156% |
Vitamin B6 (from Pyridoxine HCl) | 25 mg | 1471% |
Folate | 1333 mcg DFE | 333% |
Vitamin B12 (as Cyanocobalamin) | 25 mcg | 1042% |
Biotin (as D-Biotin) | 150 mcg | 500% |
Vitamin B5 (from d-Calcium Pantothenate) | 25 mcg | 500% |
Choline | 20 mg | 4% |
Calcium (from Calcium Carbonate and Calcium Citrate Tetrahydrate) | 200 mg | 15% |
Iron (from Iron Rice Chelate) | 6 mg | 33% |
Magnesium (from Magnesium Oxide) | 200 mg | 48% |
Zinc (from Zinc Citrate Dihydrate) | 10 mg | 91% |
Selenium (from L-Selenomethionine and Selenium Rice Chelate) | 200 mcg | 364% |
Copper (from Copper Aminomin) | 1 mg | 111% |
Manganese (from Manganese Citrate) | 2 mg | 87% |
Chromium Nicotinate Glycinate Chelate) | 200 mcg | 571% |
Molybdenum | 75 mcg | 167% |
Boron (from Boron Citrate) | 2 mg | * |
Turmeric Root Powder (Curcuma longa) | 10 mg | * |
Peppermint Leaf Powder (Mentha piperita) | 10 mg | * |
* Daily Value (DV) not established. |
Statements made on this website have not been evaluated by the U.S. Food and Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease. Information provided by this website or this company is not a substitute for individual medical advice.